CATEGORY | MONTHLY BUDGET AMOUNT | MONTHLY ACTUAL AMOUNT |
DIFFERENCE BETWEEN ACTUAL AND BUDGET |
INCOME: | |||
Wages Paid | |||
Bonuses | |||
Interest Income | |||
Capital Gains Income | |||
Dividend Income | |||
Spouse' Income | |||
Other Income | |||
INCOME SUBTOTAL | |||
EXPENSES: | |||
House Payment/ Mortgages/ Rent | |||
Cable/Satellite Television Services | |||
Telephone | |||
Home Repairs/Maintenance | |||
Car Payments | |||
Gasoline/Oil | |||
Auto Repairs/Maintenance/Fees | |||
Other Transportation (tolls, bus, subway, etc.) | |||
Child Care | |||
Auto Insurance | |||
Home Owners/Renters Insurance | |||
Computer Expense | |||
Entertainment/Recreation | |||
Groceries | |||
Toiletries, Household Products | |||
Clothing | |||
Eating Out | |||
Gifts/Donations | |||
Healthcare (medical/dental/vision, inc. insurance) | |||
Hobbies | |||
Interest Expense (mortgage, credit cards, fees) | |||
Magazines/Newspapers | |||
Federal Income Tax | |||
State Income Tax | |||
Social Security/Medicare Tax | |||
Personal Property tax | |||
Pets | |||
Other Expense: | |||
Other Expense: | |||
Other Expense: | |||
EXPENSES SUBTOTAL | |||
NET INCOME (INCOME LESS EXPENSES) |
Please Visit www.Budget101.com to view additional Budgeting information & Learn how to get out of debt, Free!